| Player | Country | Role | Rings | Wins |
|---|---|---|---|---|
| Crimsix | ๐บ๐ธ United States | AR | 3 | 37 |
| Clayster | ๐บ๐ธ United States | AR | 3 | 17 |
| Priestahh | ๐บ๐ธ United States | Flex | 1 | 8 |
| Attach | ๐บ๐ธ United States | AR | 1 | 7 |
| Skyz | ๐บ๐ธ United States | AR | 1 | 7 |
| HyDra | ๐ซ๐ท France | SMG | 1 | 5 |
| KiSMET | ๐บ๐ธ United States | SMG | 1 | 5 |
| ZooMaa | ๐บ๐ธ United States | SMG | 0 | 7 |
| Accuracy | ๐บ๐ธ United States | AR | 0 | 5 |
| Zer0 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | AR | 0 | 3 |
| Mack | ๐บ๐ธ United States | โ | 0 | 2 |
| Sib | ๐บ๐ธ United States | AR | 0 | 2 |
| Asim | ๐จ๐ฆ Canada | SMG | 0 | 1 |
| PaulEhx | ๐บ๐ธ United States | AR | 0 | 1 |
| Temp | ๐บ๐ธ United States | SMG | 0 | 1 |
| Diamondcon | ๐บ๐ธ United States | AR | 0 | 0 |
| Happy | ๐บ๐ธ United States | SMG | 0 | 0 |
| Kremp | ๐บ๐ธ United States | SMG | 0 | 0 |
| Neptune | ๐บ๐ธ United States | SMG | 0 | 0 |
| Royalty | ๐จ๐ฆ Canada | AR | 0 | 0 |
| WarDy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | SMG | 0 | 0 |
About the Cloud9 New York roster
Cloud9 New York competes out of New York City. Cloud9's New York franchise, formerly the Subliners โ a championship-winning lineage. The all-time roster below lists every player in our database who has worn the jersey, including franchise rebrands (NYSL), so rebranded eras of the franchise count as one continuous history. That continuity matters: a player who suited up under the old banner still shares an organization with today's lineup, and the daily puzzle treats those eras as one.
Across 21 recorded players, the roster combines for 11 championship rings and 108 major wins. Those totals tell you how deep the franchise's talent pool runs โ a long list of ring holders means the jersey has been a destination for winners, while a long list of one-stop names marks a development hub. Either way, this page is a study sheet for CDL Grid, where an entire row can hinge on knowing who wore the jersey.
Want to go deeper? Open any name in the player list for a full player profile with career trail and country, then test the knowledge in the daily game or in Career Path, where multi-team histories become the clues. Home fans in New York City get a franchise file that updates whenever the database does. Browse every franchise on the teams hub, or jump straight into CDL Grid and see how fast you can name nine correct intersections.